Service Fees
KUB Commercial Service Fees Effective March 1, 2009 |
Returned Payment | $25 |
Multiple -Trip Service Call (If customer/access unavailable first trip) | $40 |
Start Commercial Service During Business Hours (8 a.m. – 5 p.m., Monday - Friday) | $25 |
Start Commerical Service After Hours (After 5 p.m., weekends) | $65 |
Reconnect Commercial Service During Business Hours (8 a.m. – 5 p.m., Monday - Friday) | $50 |
Reconnect Commercial Service After Hours (After 5 p.m., weekends) | $90 |
|
Service Line Lower/Raise/De-Energize After Hours (After 5 p.m.) | $75 |
Service Line Multiple Trip (If customer/access unavailable first trip) | $75 |
|
Gas Service Line Repair | $200 |
KUB Standard Request Fees Effective April 1, 2009 |
Water | Standard Tap Fee |
3/4" Meter - New Metered Services | $800 |
3/4" Meter - New Subdivisions* | $500 |
1" Meter - New Metered Services | $1,100 |
1" Meter - New Subdivisions* | $700 |
1 1/2" Meter | $3,000 |
| 2" Meter | $3,300 |
| 3 " Meter and above | Cost determined on a case-by-case basis |
| |
Fire Lines | Standard Tap Fee |
| 2" Main | $1,800 |
| 4" Main | $2,500 |
| 6" Main | $3,500 |
| 8" Main | $4,000 |
| 10" Main and above | Cost determined on a case-by-case basis |
| |
Wastewater | Standard Tap Fee |
| Lateral | $1,500 |
| |
Natural Gas | Standard Installation Fee |
Standard Service | $200 |
|
Reminder: Fees listed above are for standard services only. Additional charges may be incurred for long-side service lines, asphalt cuts, or other nonstandard service requests.
*Existing tap. Fee includes meter, well, and horns only.