Business Electric Rates
Commercial GSA-1 Electric Rates | |
Cost per Kilowatt Hour | $0.11966 |
Basic Service | $31.00 |
Commercial GSA-2 Electric Rates | |
0-50 KW | $0 |
Additional KW | $14.90 |
First 15,000 kWh | $0.14977 |
Additional kWh | $0.06848 |
Basic Service | $101.00 |
Commercial GSA-1 TOU Electric Rates | |
KW | $2.12 |
Onpeak kWh | $0.21399 |
Offpeak kWh | $0.08344 |
Basic Service | $31.00 |
Commercial GSA-2A TOU Electric Rates | |
KW | $4.77 |
Onpeak kWh | $0.22771 |
Offpeak kWh | $0.09716 |
Basic Service | $101.00 |
Commercial GSA-2B TOU Electric Rates | |
KW | $7.02 |
Onpeak kWh | $0.20294 |
Offpeak kWh | $0.07239 |
Basic Service | $118.00 |
Schedule | Standard Service |
GSA | Contract Demand of 5,000 KW or less |
LS | Outdoor Lighting Rates |
LED | Light-Emitting Diode Outdoor Lighting Rate |
Schedule | Standard Service TOU |
GSA-TOU | Contract Demand of 1,000 KW or less |
Schedule | Non-Standard Service |
IP5 | Interruptible Power - 5 minute notice |
IP30 | Interruptible Power - 30 minute notice |
STP | Start-Up and Testing Power |
GSB | Contract Demand is greater than 5,000 kW but not more than 15,000 kW |
GSC | Contract Demand is greater than 15,000 kW but not more than 25,000 kW |
GSD | Contract Demand is greater than 25,000 kW |
MSB | Manufacturing - Contract Demand greater than 5000 but less than 15000kW |
MSC | Manufacturing - Contract Demand greater than 15,000 kW but less than 25,000 kW |
MSD | Manufacturing - Contract Demand greater than 25,000 kW |
TDGSA | Time of Use - contract demand is greater than 1,000 kW but not more than 5,000 kW |
TDMSA | Manufacturing Time of Use - greater than 1,000 kW but not more than 5,000 kW |
EVC | Electric Vehicle Charging Power Rate |
TVA produces electricity and sells it to distributors, like KUB, which delivers electricity to homes and businesses. (TVA is KUB's single provider of electricity). As TVA's costs for non-controllable items such as coal, natural gas, and purchased power rise and fall, TVA passes 100 percent of the cost increase or decrease along to distributors through its Fuel Cost Adjustment (FCA). TVA may make adjustments each month as needed, to reflect the difference in projected and actual fuel costs. The FCA is a system of pricing electricity that is similar to how natural gas is priced. KUB passes 100 percent of TVA increases/decreases to customers, therefore, KUB business electric rates may vary each month. The FCA will also impact those KUB customers who are billed each month for private outdoor lighting. The charges for the private outdoor security lights will automatically adjust as the TVA FCA moves rates up or down. Note: Additional service charges not listed below may apply to customer bills. Contact KUB at 865-524-2911 for the most accurate billing information.