Business Water and Wastewater Rates
Business water and wastewater rates as of July 2026
Water Rates
| Amount | Inside City | Outside City |
| 1-2 CCF* | $3.85 per ccf | $4.30 per ccf |
| Next 8 CCF | $6.25 per ccf | $6.95 per ccf |
| Next 90 CCF | $6.45 per ccf | $7.30 per ccf |
| Next 300 CCF | $6.25 per ccf | $6.95 per ccf |
| Next 4,600 CCF | $3.50 per ccf | $4.00 per ccf |
| Over 5,000 CCF | $1.60 per ccf | $1.80 per ccf |
| Basic Service charge varies according to size and number of meter. | ||
| *CCF = 100 Cubic feet or 748 Gallons of Water | ||
Wastewater Rates
| Amount | Inside City | Outside City |
| 1-2 CCF* | $4.15 per ccf | $4.55 per ccf |
| Next 8 CCF | $13.15 per ccf | $14.45 per ccf |
| Next 90 CCF | $13.00 per ccf | $14.40 per ccf |
| Next 300 CCF | $11.60 per ccf | $12.85 per ccf |
| Next 4,600 CCF | $9.40 per ccf | $10.35 per ccf |
| Over 5,000 CCF | $5.60 per ccf | $6.10 per ccf |
| *CCF = 100 Cubic feet or 748 Gallons of Water | ||
Water Rates Database
| Schedule | Demand |
| Non-Residential | Water General Service |
| Private Fire | Private Fire Service |
| Unmtr Govt Svc | Use of unmetered Water by Government Entity |
| Public Fire | Public Fire Protection Service |
| Water Wholesale | Sales for Resale |
Wastewater Rates Database
| Schedule | Demand |
| Non-Residential | Wastewater Service |
| Extra Strength Surcharge | Extra-Strength Surcharges |
| Hauled Waste and Special Waste | Holding Tank and Special Waste Charges |
| SWIC | Sewer Improvement Charge |
| WW Wholesale | Wholesale Wastewater Treatment |