Business Water and Wastewater Rates
Business water and wastewater rates as of July 2025
Water Rates
| Amount | Inside City | Outside City |
| 1-2 CCF* | $3.60 per ccf | $4.00 per ccf |
| Next 8 CCF | $5.85 per ccf | $6.55 per ccf |
| Next 90 CCF | $6.15 per ccf | $7.05 per ccf |
| Next 300 CCF | $5.85 per ccf | $6.55 per ccf |
| Next 4,600 CCF | $3.30 per ccf | $3.85 per ccf |
| Over 5,000 CCF | $1.50 per ccf | $1.70 per ccf |
| Basic Service charge varies according to size and number of meter. | ||
| *CCF = 100 Cubic feet or 748 Gallons of Water | ||
Wastewater Rates
| Amount | Inside City | Outside City |
| 1-2 CCF* | $4.10 per ccf | $4.50 per ccf |
| Next 8 CCF | $13.05 per ccf | $14.35 per ccf |
| Next 90 CCF | $12.80 per ccf | $14.25 per ccf |
| Next 300 CCF | $11.40 per ccf | $12.60 per ccf |
| Next 4,600 CCF | $9.25 per ccf | $10.15 per ccf |
| Over 5,000 CCF | $5.45 per ccf | $6.00 per ccf |
| *CCF = 100 Cubic feet or 748 Gallons of Water | ||
Water Rates Database
| Schedule | Demand |
| Non-Residential | Water General Service |
| Private Fire | Private Fire Service |
| Unmtr Govt Svc | Use of unmetered Water by Government Entity |
| Public Fire | Public Fire Protection Service |
| Water Wholesale | Sales for Resale |
Wastewater Rates Database
| Schedule | Demand |
| Non-Residential | Wastewater Service |
| Extra Strength Surchrg | Extra-Strength Surcharges |
| Hauled Waste and Special Waste | Holding Tank and Special Waste Charges |
| SWIC | Sewer Improvement Charge |
| WW Wholesale | Wholesale Wastewater Treatment |