Board Meeting Archive
Agenda, minutes, and video for board meetings
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
|
January 18 |
Agenda | Marked Agenda | Minutes | Video | Presentation |
| February 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 18* | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| No Meeting in July | |||||
| August 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 28 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
|
January 19 |
|||||
| February 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 23 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 20* | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 18 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| No Meeting in July | |||||
| August 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 16** | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 21 | Agenda | Marked Agenda | Minutes | Video |
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
| January 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| February 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 24 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| No Meeting in July | |||||
| August 18 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
| January 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| February 18 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 11 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| No Meeting in July | |||||
| August 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 18 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
| January 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| February 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 12 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 16* | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 18 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| No Meeting in July | |||||
| August 20 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 22 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
2019 Board Meeting Schedule
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
| January 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| February 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| March 14 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| April 18* | Agenda | Marked Agenda | Minutes | Video | Presentation |
| May 16 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| June 20 | Agenda | Marked Agenda | Minutes | Video | |
| No Meeting in July | |||||
| August 15 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| September 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| October 17 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| November 21 | Agenda | Marked Agenda | Minutes | Video | Presentation |
| December 19 | Agenda | Marked Agenda | Minutes | Video | Presentation |
*10:00 a.m., includes budget presentation.